Property Attributes
- MLS#4476558
- TypeSingle Family
- CountyLORAIN
- CitySheffield Village
- NeighborhoodSheffield
- Zip44035
- StyleRanch
- Year Built1956
- Taxes$ 3002
- Price$ 499,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1610
- Lot Size1.7 Acres
Data Source:
MLSNow
Property Description
Investment Opportunity! Welcome to this nearly 2 acres of multi use property on the busy intersection of Gulf and Detroit Roads. This 3 bedroom, 1 full bath home with an additional 3 car detached garage/outbuilding is the perfect opportunity to have a commercial property with a grandfathered residential building for current income stream. The longtime tenant is currently paying $1100/month on a month to month lease and would like to stay. The property boasts high traffic with 200ft of Black River frontage. Option to use the outbuilding for commercial endeavors while generating passive income! This property is zoned for both residential and commercial use.
Price History | |
---|---|
7/24/2023 | Listed $550,000 |
12/26/2023 | 10% - $499,000 |
General Features
Sewer | SepticTank |
---|---|
Heating | ForcedAir,Gas |
Cooling | CentralAir |
Possession | Negotiable |
Roof | Asphalt,Fiberglass |
Garage Spaces | 4.0 |
Architectural Style | Ranch |
Construction Materials | AluminumSiding |
Year Built | 1956 |
View | Canyon,Water |
Topography | Hill |
Property SubType | SingleFamilyResidence |
Waterfront Features | LakeFront,RiverFront |
Additional Parcels Description | 0300074102012 |
County | Lorain |
New Construction | No |
Property Type | Residential |
Home Owner Assoc: | No |
Attached Garage | Yes |
Subdivision Name | Sheffield |
Garage Y/N | Yes |
Full Baths | 1 |
Status | Active |
Directions | Corner of Detroit Rd & Gulf Rd |
ModificationTimestamp | 2024-08-21T15:53:55.153-00:00 |
City | Sheffield Village |
View Y/N | Yes |
Senior Community Y/N | No |
High School District | Sheffield-Sheffield - 4713 |
Lot Size Units | Acres |
Waterfront Y/N | Yes |
Carport Y/N | No |
Property Attached Y/N | No |
Land Lease Y/N | No |
Tax Annual Amount | 3002.0 |
Home Warranty Y/N | No |
Lease Renewal Y/N | No |
Additional Parcels Y/N | No |
Lease Considered Y/N | No |
Rent Control Y/N | No |
Days on Market | 394 |
Standard Status | Active |
Occupancy Type | Tenant |
Middle/Junior School District | Sheffield-Sheffield - 4713 |
Elementary School District | Sheffield-Sheffield - 4713 |
Property Sub Type Additional | SingleFamilyResidence |
MobileHomeRemainsYN | No |
Legal Description | 990636868 |
Interior Features
Basement | Full |
---|---|
Basement (Y/N) | Yes |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Fireplace Y/N | No |
Above Grade Finished Area | 1610.0 |
Half Baths | 1 |
Total Bedrooms | 3 |
Below Grade Finished Area | 1026.0 |
Electric On Property Y/N | No |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 2 |
Below Grade Finished Area Source | Realist |
Above Grade Finished Area Source | Realist |
Total Baths | 2 |
Exterior Features
Parking Features | Attached,Detached,Garage,Paved |
---|---|
Lot Features | CornerLot,LakeFront,RollingSlope,Wooded |
Water Source | Public |
Lot Size Area | 1.7 |
Spa | No |
Lot Size Acres | 1.7 |
Frontage Type | Lakefront,River |
Lot Size Source | PublicRecords |
Crops Included Y/N | No |
Open Parking Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool