
Property Attributes
- MLS#4446019
- TypeSingle Family
- CountyLORAIN
- CitySheffield Village
- NeighborhoodPreserve at French Creek
- Zip44054
- StyleColonial
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Data Source:
MLSNow
Property Description
Best selling Drees Buchanan now available for immediate occupancy. This home offers a grand 2-story family room with large windows for tons of natural light. The family room is open to the large deluxe kitchen featuring a huge walk-in pantry, double oven, cooktop and plentiful cabinets. Spectacular granite countertops and backsplash make a statement! A formal dining room and private study complete the main floor. The upstairs master suite features a corner tub, deluxe shower and large walk-in closet. Spacious laundry room is located upstairs for your convenience. This home is perfect for entertaining. Plus landscaping and snow removal are done for you.
Price History | |
---|---|
3/23/2023 | Listed $519,900 |
6/6/2023 | 4% - $499,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Architectural Style | Colonial |
Association Fee Includes | AssociationManagement, MaintenanceGrounds |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Sheffield Village |
Community Features | Fitness, Pool |
Construction Materials | Brick, VinylSiding |
Cooling | CentralAir |
County | Lorain |
Days on Market | 260 |
Directions | Detroit road to west on French Creek and then a left on Deerpath drive. Model on left. |
Elementary School District | Sheffield-Sheffield - 4713 |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Gas |
High School District | Sheffield-Sheffield - 4713 |
Home Warranty Y/N | Yes |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Middle/Junior School District | Sheffield-Sheffield - 4713 |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Pool Features | Community |
Possession | DeliveryOfDeed |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Fiberglass |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Hawks Nest |
Subdivision Name | Preserve at French Creek |
Tax Annual Amount | 0.0 |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/5376-Hawks-Nest-Cir-Sheffield-Village-OH-44054/unbranded |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full |
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Street Suffix | Circle |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Drain, Garage, Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool